Stripe transaction fees depend on your current subscription and the country of residence of your business.
For each transaction with Stripe, a fee is deducted from the amount your customer pays you. Transaction fees vary depending on the subscription plan to which you are subscribed and the location of your company. You can upgrade to a higher subscription to get lower transaction fees.
The fees are charged by Stripe since it is the processor of all card payments. Take a look to your Stripe dashboard or Stripe's help page for more information.
Combinations of subscription and regions
United States
Invoice Maker app | Inventory, Orders, Store app and Appointments & Booking | Transaction fee |
Lite, Starter, Basic | 1 user | 3.4% + 30¢ |
Standard | 2-5 users | 3.15% + 30¢ |
Premium | Unlimited users | 2.9% + 30¢ |
Australia
Invoice Maker app | Inventory, Orders, Store app and Appointments & Booking | Transaction fee |
Lite, Starter, Basic | 1 user | 2.25% + 30¢ |
Standard | 2-5 users | 2.0% + 30¢ |
Premium | Unlimited users | 1.75% + 30¢ |
Canada
Invoice Maker app | Inventory, Orders, Store app and Appointments & Booking | Transaction fee |
Lite, Starter, Basic | 1 user | 3.4% + 0.30 |
Standard | 2-5 users | 3.15% + 0.30 |
Premium | Unlimited users | 2.9% + 0.30 |
EU countries
Invoice Maker app | Inventory, Orders, Store app and Appointments & Booking | Transaction fee |
Lite, Starter, Basic | 1 user | 1.9% + €0.25 |
Standard | 2-5 users | 1.65% + €0.25 |
Premium | Unlimited users | 1.4% + €0.25 |
United Kingdom
Invoice Maker app | Inventory, Orders, Store app and Appointments & Booking | Transaction fee |
Lite, Starter, Basic | 1 user | 1.9% + 20p |
Standard | 2-5 users | 1.65% + 20p |
Premium | Unlimited users | 1.4% + 20p |
New Zealand
Invoice Maker app | Inventory, Orders, Store app and Appointments & Booking | Transaction fee |
Lite, Starter, Basic | 1 user | 2.25% + 30¢ |
Standard | 2-5 users | 2.0% + 30¢ |
Premium | Unlimited users | 1.75% + 30¢ |
If you didn't find your country in the list contact us.