Stripe transaction fees depend on your current subscription and the country of residence of your business.
For each transaction processed through Stripe, a fee is deducted from the amount your customer pays. These fees vary based on your subscription level and your business location. You may consider upgrading to a higher subscription plan to benefit from lower transaction fees.
Please note that these fees are charged by Stripe, as they are the processor for all card payments. For more details, you can refer to your Stripe dashboard or visit Stripe’s help center.
If you wish to pass these fees on to your customer as a surcharge, you'll need to manually add the amount to the invoice before sending it.
Combinations of subscription and regions
United States
Invoice Maker | Appointments & Booking | Transaction fee |
Lite/Starter | 1 user | 3.4% + 30¢ |
Standard | 2-5 users | 3.15% + 30¢ |
Premium | Unlimited users | 2.9% + 30¢ |
Australia
Invoice Maker app | Appointments & Booking | Transaction fee |
Lite/Starter | 1 user | 2.25% + 30¢ |
Standard | 2-5 users | 2.0% + 30¢ |
Premium | Unlimited users | 1.75% + 30¢ |
Canada
Invoice Maker Inventory, Orders & Store | Appointments & Booking | Transaction fee |
Lite/Starter | 1 user | 3.4% + 0.30 |
Standard | 2-5 users | 3.15% + 0.30 |
Premium | Unlimited users | 2.9% + 0.30 |
EU countries
Invoice Maker Inventory, Orders & Store | Appointments & Booking | Transaction fee |
Lite/Starter | 1 user | 1.9% + €0.25 |
Standard | 2-5 users | 1.65% + €0.25 |
Premium | Unlimited users | 1.4% + €0.25 |
United Kingdom
Invoice Maker | Appointments & Booking | Transaction fee |
Lite/Starter | 1 user | 1.9% + 20p |
Standard | 2-5 users | 1.65% + 20p |
Premium | Unlimited users | 1.4% + 20p |
New Zealand
Invoice Maker | Appointments & Booking | Transaction fee |
Lite/Starter | 1 user | 2.25% + 30¢ |
Standard | 2-5 users | 2.0% + 30¢ |
Premium | Unlimited users | 1.75% + 30¢ |
If you didn't find your country in the list contact us.