Fee breakdown by region and plan
United States
Plan | Fee per transaction |
Starter | 3.4% + 30¢ |
Standard | 3.15% + 30¢ |
Premium | 2.9% + 30¢ |
Australia
Plan | Fee per transaction |
Starter | 2.25% + 30¢ |
Standard | 2.0% + 30¢ |
Premium | 1.75% + 30¢ |
Canada
Plan | Fee per transaction |
Starter | 3.4% + $0.30 |
Standard | 3.15% + $0.30 |
Premium | 2.9% + $0.30 |
EU countries
Plan | Fee per transaction |
Starter | 1.9% + €0.25 |
Standard | 1.65% + €0.25 |
Premium | 1.4% + €0.25 |
United Kingdom
Plan | Fee per transaction |
Starter | 1.9% + 20p |
Standard | 1.65% + 20p |
Premium | 1.4% + 20p |
New Zealand
Plan | Fee per transaction |
Starter | 2.25% + 30¢ |
Standard | 2.0% + 30¢ |
Premium | 1.75% + 30¢ |
Don't see your country? Contact Billdu Support, and we'll help.
Good to know
Fees are charged by Stripe, not Billdu
The fee is deducted from the payment before it reaches your Stripe account
Higher plans have lower fees - upgrading to Premium gives you the lowest rate available
If you want to pass the fee on to your client, add it manually to the invoice before sending
Didn't find what you were looking for? Contact our support team, and we'll sort it out for you.
